| Gold cover Advance 2009 Premier Cover Single Trip Rates Rates valid until 31 January 2010 |
|||||||
| Period | Type | Area 1 (British isles) | Area 2 (Europe) | ||||
| 18-64 Yrs | 65-79 Yrs | + 80Yrs | 18-64 Yrs | 65-79 Yrs | + 80Yrs | ||
| 3 Days | Adult | £5.88 | £11.76 | £21.08 | £11.73 | £23.47 | £42.07 |
| Family | £11.76 | £23.46 | |||||
| 1 Parent Family | £8.82 | £17.60 | |||||
| 5 Days | Adult | £7.83 | £15.66 | £28.08 | £15.64 | £31.27 | £56.07 |
| Family | £15.66 | £28.40 | |||||
| 1 Parent Family | £11.74 | £21.30 | |||||
| 10 Days | Adult | £9.66 | £19.33 | £34.65 | £19.33 | £38.65 | £69.31 |
| Family | £19.32 | £38.65 | |||||
| 1 Parent Family | £14.49 | £28.95 | |||||
| 17 Days | Adult | £11.80 | £23.61 | £42.33 | £23.46 | £46.93 | £84.15 |
| Family | £23.60 | £46.40 | |||||
| 1 Parent Family | £17.70 | £34.80 | |||||
| 31 Days | Adult | £15.49 | £30.99 | £55.56 | £30.94 | £61.88 | £110.96 |
| Family | £30.98 | £66.40 | |||||
| 1 Parent Family | £23.24 | £49.80 | |||||
Download full policy wording
Gold Cover Advance Trip Insurance 206.12 Kb
Notes:
1. + 80Yrs should be recommended another scheme called Gold Cover Tri Me more suitable
2. Ages apply at date policy is issued (except for children under 3 years)
3. Children under 2 years at time of travel are free of charge with an insured adult
4. Children 2-17Yrs inclusive - 50% of Adult rate
5. Family is defined as 2 Adults and up to 4 children under 18 Yrs living at home
6. Single Parent Family is defined as 1 Adult & up to 4 children under 18 Yrs living at home
7. Winter Sports Cover is double the premium (maximum age 70 Yrs)
8. Medical screening on pre-existing conditions
9. Excess Waiver is £9.87 per person (applicable to each and every adult and child covered by the insurance)
10. Policy only available to UK residents registered with a medical practitioner in UK
11. Hazardous Activities not covered unless it is listed in the policy wording or contact us
| Excesses (Please refer to policy wording for full summary of cover) | |
| Cancellation & Curtailment | £75.00 (£100 over 65 years) |
| Medical Expenses | £75.00 (£100.00 over 65 years) |
| Personal Effects & Baggage (including money) | £75.00 |
| Personal Liability | £250.00 |
| Legal Expenses | £250.00 |
* Please note that the excess applied is per person in all cases (eg. when a family insurance is purchased, the excess is applied to each and every adult and child covered by the insurance)
Insurance


